NAAC Re-accredited with grade
| Name | Specialization |
|---|---|
Dr. R. R. Manza Professor & Head Qualification: M.Sc, NET, SET, Ph.D, FIETE, IAEng, CSTA, IACSIT, ISSS, Senior Member IEEE, ISCA, IUPRAI Email: rrmanza.csit@bamu.ac.in Mobile No: 9421308853 Profile: Web of Science   Scopus   Google Scholar   Vidwan |
Bio Medical Image Processing, Image Compression, Microprocessor, Computer Network, Computer Graphics, Computer Simulation, Computer Vision |
Dr.S.C.Mehrotra Senior Professor (Retired) Qualification: M.Sc, Ph.D.University of Texas at Austin, USA |
Microwaves Permittivity,Liquid Structure,Speech Recognition,Brain Computer Interfacing,Pattern Recognition |
Dr. K. V. Kale Senior Professor (Retired) & Hon’ble Vice-Chancellor, Dr. BATU Lonere, MS India Qualification: M.Sc, MCA(Eng.Tech), Ph.D Email: kvkale@bamu.net, kvkale91@gmail.com |
Artificial Intelligence, Neural Network, Fuzzy logic, Image Processing, Simulation, M.I. Software Engineering, Pattern recognition, Supersonics N.L.P. Computer Vision |
Dr. R. R. Deshmukh Professor (Retired) Qualification: M.Sc, ME (CSE) Ph.D Email: ratnadeep_deshmukh@yahoo.co.in Contact No.: (Desk)0240-2403316 |
Operations Research, Image Processing, Computer Network, Pattern Recognition. |
Dr. B. W. Gawali Senior Professor Qualification: M.Sc, SET, Ph.D Email: bgawali.csit@bamu.ac.in Mobile No: 9011652174 |
Brain Computer Interface, Speech Processing, Image Compression, Microprocessor, Computer Network, Data Structure |
Senior Professor Qualification: B.E, ME (CSE) Ph.D Email: sachin.csit@bamu.ac.in Mobile No: 9423150782 |
Machine Learning, Data Analytics, Sentiment Analysis, Opinion Mining |
Dr. Pravin L. Yannawar Professor Qualification: M.Sc, SET, Ph. D Email: plyannawar.csit@bamu.ac.in Mobile No: 9822330739 |
Vision and Intelligent System, Advance Internet Technologies, Operating systems, Compiler Design, Object Oriented Programming systems |
Dr. C. Namrata Professor Qualification: M.Sc, NET, Ph.D Email: cnamrata.csit@bamu.ac.in Mobile No: 9765466117 |
Multi-core Programming, Operating Systems, Design Analysis of Algorithms, Artificial intelligence |
Dr. Sonali B. Kulkarni Associate Professor Qualification: M.Sc, SET, Ph.D Email: sbk.csit@bamu.ac.in Mobile No: 8275332735 |
Natural Language processing, Machine Learning, Remote Sensing and Geographic, Information System, Brain Computer Interface, Computational Linguistics |
Dr. Mukta Dhopeshwarkar Assistant Professor-1 Qualification: M.Sc, Ph.D Email: mgd.csit@bamu.ac.in Mobile No: 9767565762 |
Emotional Intelligence, Epilepsy detection and prediction |
Dr. Seema Kawthekar Assistant Professor Qualification: M.Sc, Ph.D Email: ssk.csit@bamu.ac.in Mobile No: 9423779129 |
Medical image processing, Health care, Big Data Analytics |
Dr. Sunil S. Nimbhore Assistant Professor Qualification: M.Sc, M.Phil, Ph.D Email: snimbhore.csit@bamu.ac.in Mobile No: 9021563448 |
Computer System Architecture, Computer Networks, DBMS, Speech Processing, Speech Synthesis, and Advance Technologies |
Dr. Manasi R. Baheti Assistant Professor Qualification: M.Sc, Ph.D Email: mrb.csit@bamu.ac.in Mobile No: 9890001553 |
Human Computer Interaction,Automatic Speech Processing, Machine Learning, RS-GIS, Computational Mathematics. |
Dr. Kalpana B. Khandale Assistant Professor (Contractual) Qualification: M.Sc, M.Phil, Ph.D Email: kalpanakhandale1788@gmail.com Mobile No: 9307519705 |
- |
Ms. Sanah Nashir Sayyed Assistant Professor (Contractual) Qualification: M.Sc, SET, Ph.D (Pursuing) Email: sanahsayyed92@gmail.com Mobile No: 7972717951 |
- |
Dr Manoj Mhaske Assistant Professor (Contractual) Qualification: M.Sc., M.Phil., NET, SET, Ph.D. Email: mhaskemanoj@gmail.com Mobile No: 8329262526 |
Artificial Intelligence, Bio-Medical Image Processing, Machine Learning, Deep Learning. |
Ms Sarika Swami Assistant Professor (Contractual) Qualification:M.Sc., M.Ed., M.Phil. (CS), SET, Ph.D. (Pursuing) Email: sarikakswami@gmail.com Mobile No: 9420260753 |
- |
Mr Ramchandra Terkhedkar Assistant Professor (Contractual) Qualification: M.Sc. Computer Science, NET. Email: terkhedkar04@gmail.com Mobile No: 9370978709 |
- |
Headset Sennheiser PC 360, Headset Sennheiser PC 350, Micro Mic C520 AKG, HP Z210 Workstation, HP Pavilion Desktop, MATLAB, Multi Speech, SciLab, PRAAT, Audacity, WEKA, Orange, Wave Surfer, HTK, CMU-Sphinix,Headphones,Mic’s
Lab of 20feet * 30 feet=600 Sq Feet Area of Lab with well furniture for the students.
A) Avishkar-2020 Coordinator
B) Avishkar-2023 Coordinator
Our research activities span from fundamental research in signal processing and information theory. The laboratory conducts research in digital signal processing with emphasis on adaptive and statistical signal processing for images, speech, EEG and Emotion Recognition.
The system communication lab is responsible for providing learning experience in the Signal Processing, recognition and communication (Brain-Computer Interface, Remote Sensing & GIS, Image Processing, Animation, Artificial Intelligence, Neural Network, Fuzzy logic, Pattern recognition, Natural Language Processing, Computer Vision, Emotion Recognition, Signature Recognition, Medical Image Processing, Speaker Recognition) areas.
Fifteen research scholars are working in this Laboratory for their Ph. D. and M. Phil degrees.
Achievement in last five years
| Total Number of Projects | Completed Projects | Ongoing Projects | Total Amount Mobilized |
|---|---|---|---|
| 06 | 06 | - | Rs. 30,915,709 |
| Students Working | Awarded | Pursuing |
|---|---|---|
| Ph.D. | 15 | 14 |
| M.Phil. | 21 | 01 |
| M.Tech. | 04 | - |
| Sr. No. | Name of Institute/Organization | Title | Database Size | Name of Disease | Resolution | Year |
|---|---|---|---|---|---|---|
| 1. | Department Office environment |
System Communication Machine Learning Research Laboratory (SCM-RL) Speaker Database |
1,64,000 Word Sentences |
1. Isolated Speech Recognition - 35,000 2. Connected Speech Recognition - 40,000 3. Continuous Speech Recognition - 25,000 4. Vowel Recognition - 21,000 5. Digit Recognition - 16,000 6. IVRS Application - 11,000 7. Accent Identification - 18,000 8. Speaker Recognition - 16,000 9. Polyclinic Inquiry System - 9,000 (Word Sentences) |
Hamming, 25 milliseconds | 2010–2015 |
| 2. | Department of CS and IT, Aurangabad | Development and Analysis of Predictive Model for Human Personality Identification through Signature and Palm | 300 |
25 students (age 21–27) 25 teachers (age 30–46) |
200×100 pixels Canon EOS 1300D - 18MP DSLR with APS-C CMOS sensor and DIGIC 4+ |
2015 |
| 3. | Milind Mahavidyalaya, Dr. Ambedkar | Design and Modeling with Autodesk 3DS Max | 100 | Sony ILCA-68 DSLR | EV-2 to 18 (at ISO 100 equivalent) | 2017 |
| 4. | Gautala Autramghat | Digitization of Medicinal Plants in Gautala Autram Ghat with Quick Response Code | 50 | Medicinal Plants | - | 2021 |
| 5. |
Govt. Hospital (GHATI), Aurangabad (Self Collected) |
Computer Aided Diagnosis System for Skin Disease | 612 | Acne, Psoriasis, Eczema, Wart, Ringworm, Vitiligo, Skin Cold | 6016×3384 | 2020–2021 |
| 6. |
Emotiv Epoc (14 Channel) Department of CS and IT, Aurangabad Research Scholar Student |
Analysis of Neurocognition and Brain Dominance through EEG Signal Processing | 450 |
5 subjects English, Hindi, and Marathi (10 Newspaper articles) |
3 Iterations per article | 2022 |
| Sr. No. | Title of Workshop / Seminar / Conference | National / International | Month & Year | Place | Nature of Experience and Role |
|---|---|---|---|---|---|
| 1 | 3rd Biennial International Conference on Recent Trends in Image Processing and Pattern Recognition (RTIP2R 2020) | International | 3rd – 4th January 2020 | Aurangabad (MS), India | Conference Chair |
| 2 | 1st International Conference on Advances in Computer Vision and Artificial Intelligence Technologies (ACVAIT 2022) | International | 1st – 2nd August 2022 | Aurangabad (MS), India | Organizing Secretary |
IBM server, Crossmatch Scanner, Palm scanner, Iris Scanner, High Resolution Scanner, Fingerprint Scanner, Stylus, Signature Scanner, MATLAB
A. This lab is equipped with
B. Lab of 20feet * 30 feet=600 Sq Feet Area of Lab with well furniture for the students.
C. Database: Leaf database, Palm print database, biomass database, Tomato Database, Soil Database, Fruit Database, Pharmaceutical database, high resolution satellite image data from NRSC..
D. 6 Research Students working.
Department of Computer Science & Information Technology, Dr. Babasaheb Ambedkar Marathwada University is recognized under prestigious under the Funds for Infrastructure under Science and Technology (DST-FIST) program with sanction no. SR/FST/ETI-340/2013 (2013-2018) of approx. Rs. 1.22 Crores.
The department having highly equipped laboratory to impart knowledge in Remote Sensing and GIS field including recent technologies.
Department has created new state-of-art infrastructure for:
Work on different application areas like
Some students have already completed their work on analysis of effect of air pollution on chlorophyll, water, carotenoid and anthocyanin content of tree leaves, determination of leaf nitrogen concentration of tomato plant, spectral analysis of chlorophyll, water content within fresh and water stressed leaves, detection of pesticide, analysis of effect of 2, 4-D Amine on chlorophyll content in wheat and corn, identification of Arsenic content in soil, detection of acid rain stress effect on plants, monitoring Hydrocarbon contamination of agricultural soil.
Data Analytics Research LabObjectives of Lab (Thrust Area(s)),: Early detection various diseases from analysis of biomedical images and development of wearable biomedical devices to diagnose the diseases.
Headset Sennheiser PC 360, Headset Sennheiser PC 350, Micro Mic C520 AKG, HP Z210 Workstation, HP Pavilion Desktop, MATLAB, Multi Speech, SciLab, PRAAT, Audacity, WEKA, Orange, Wave Surfer, HTK, CMU-Sphinix.
The Vision and Intelligence System Lab is a cutting-edge facility dedicated to research and development in the field of vision and artificial intelligence. Equipped with state-of-the-art technology and infrastructure, the lab provides an ideal environment for innovative exploration and experimentation.
Equipment’s available: No. of Computer: 24, No of Printer: 03, Scanner: 01,3D printer: 01, Raspberry pi and sensor Kit: 10,Projector: 02, Laptop: 03,Tripod: 02,Sony camera: 01,,RONALD AV Mixer
Infrastructure Facilities: In terms of infrastructure facilities, the lab is well-equipped with desktop setups, LAN connectivity, air conditioning, fans, lights, and a router, ensuring a comfortable and efficient working environment for all researchers and students.
Databases created: 1. “vVISWa” an Audio-Visual Isolated words Database
No. of research students: 1. Ph.D Awarded: 04 Working: 06
2. M.Phil Awarded: 06 Working: 01
4 Channel RONALD Mixer, SONY PJ660. PJ 650 HDR, HP PROLIANT Workstation, Dell Desktop, MATLAB R2014a, Xilisoft Video Cutter Software
Faculties are involved in interdisciplinary research projects submitted for Financial Assistance to UGC, DST (Education, Library and Information Science, Social Sciences, and Science Departments).
A UGC CPEPA (Center of Potential Excellence in a Particular Area) theme entitled “Center of Excellence in Geo-Informatics Science” has been submitted to the UGC for financial assistance of Rs. 99.3 million and is currently in the pipeline.
A proposal for the establishment of a Reconfigurable Lab in association with IIT Powai and the State Govt. of Maharashtra for Rs. 80.0 million has been submitted and is awaiting the release of grants.
A proposal with DiETy (Department of Electronics and IT, Govt. of India) in association with NIELIT Aurangabad is in progress.
Collaborative Research Programs with NIO (National Institute of Oceanography) and others are in the pipeline. Research projects under Bio-Medical Image Processing, Human Computer Interactions, System Communication and Machine Learning, and Computational Psycholinguistics are also in the pipeline.
| Name of Students | Course | Passout Year | Current Designation | Company Name |
|---|---|---|---|---|
| Hemant Gote | M.Sc CS | 1993 | Deputy General Manager - IS | Hindustan Petroleum Corporation Limited |
| Sharada Santosh Patil | M.Sc CS | 1993 | Associate Professor | SIBAR |
| Babita Bayas | M.Sc CS | 1994 | Junior Scientific Officer | Maharashtra Pollution Control Board |
| Ravindra Sudhakar Komte | M.Sc CS | 1994 | Assistant Professor | MGM Dr. G. Y. Pathrikar College of CS & IT, Aurangabad |
| Unmesh Sapkal | M.Sc CS | 1994 | Add District Informatics Officer | NIC, Govt of India |
| Avinash Jadhav | M.Sc CS | 1999 | Sr. Manager | Reliance Jio Infocomm Ltd |
| Revate Suryakant Shankarrao | M.Sc CS | 1999 | Assistant Professor | SCS College Omerga |
| Avinash Rathod | M.Sc CS | 2001 | Software Engineer | Servion Global Services Ltd |
| Kirti Yashwante - Wankhede | M.Sc CS | 2001 | Assistant Professor | K J Somaiya Institute of Management Studies & Research, Mumbai |
| Padmakar Khanderao Pawar | M.Sc CS | 2001 | Proprietor | Computer Magix |
| Pravin L Yannawar | M.Sc CS | 2001 | Assistant Professor | Department of Computer Science and IT |
| Suryakant Lokhande | M.Sc CS | 2001 | Senior Project Manager | e-Zest Solutions |
| Chandrakant Naryanrao Patil | M.Sc CS | 2002 | Technology Lead | Infosys Limited |
| Dr. Sonali B. Kulkarni | M.Sc CS | 2002 | Assistant Professor | Department of CSIT, Dr. B.A.M. University, Aurangabad |
| Ms. Anjum Shaikh | M.Sc CS | 2002 | Assistant Professor | Deogiri College |
| Charansing N Kayte | M.Sc IT | 2002 | Assistant Professor | Government Institute of Forensic Science |
| Dipti Bagadia | M.Sc IT | 2002 | Head Of HR & Operations | Amzur Technologies Inc |
| Kunal Doshi | M.Sc IT | 2002 | Senior Technical Architect | Infosys |
| PRAMOD TUPE | M.Sc IT | 2002 | PGT (CS) | KVS |
| Supriya Dasharathe-Singare | M.Sc IT | 2002 | NA | --- |
| Abhijeet Joshi | M.Sc CS | 2003 | Sr. Software Engineer | Hexaware Ltd |
| Anil Guruvadeyar | M.Sc CS | 2003 | System Administrator | Vidya Pratishthan’s Institute of Information Technology |
| Vikas Tukaram Humbe | M.Sc CS | 2003 | Assistant Professor | SRTM University, Nanded |
| Anupkumar Baheti | M.Sc IT | 2003 | Technical Lead - Clinical Programming | MMS Holdings Clinical Research Pvt. Ltd. |
| Dr. Y. Jayanta Singh | Ph.D (CS) | 2004 | Director | NIELIT Kolkata |
| Satish B. Misal | M.Sc IT | 2005 | Research Fellow | Dept of CS & IT |
| kashinath chandelkar | M.Sc IT | 2006 | PhD Persuing from BITS (CSE Dept) | BITS |
| Dr. Prapti D. Deshmukh | Ph.D (CS) | 2006 | Principal | MGM Dr. G.Y.Pathrikar College of Computer Science IT, Aurangabad |
| Manza Ramesh Raybhan | Ph.D (CS) | 2006 | Associate Professor | Department of Computer Science and IT, Dr BAM University |
| Sonali Shankar Gaikwad | Ph.D (CS) | 2006 | Lecture | Vivekananda College Aurangabad |
| Arshiya Anjum Farooq ahmed Khan | M.Sc CS | 2007 | Research Student | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad |
| Lohare Deepali narayan | M.Sc CS | 2007 | Asst. Teacher | Cambridge School Aurangabad |
| Yogesh D. Rajendra | M.Sc CS | 2007 | Assistant Professor | Saraswati Bhuvan Education Society |
| Abhijeet Bansode | M.Sc IT | 2007 | Team Leader | MiLifeStyle Marketing Global Pvt Ltd |
| Mr. Prashant Pandurang Pandit | M.Sc IT | 2007 | Associate Professor | Tulsi College of CS & IT Beed |
| Ravindra r jadhav | M.Sc IT | 2007 | Ass. Manager | Hero fincorp |
| Sandip Uttam Padghan | M.Sc IT | 2007 | Assistant Manager | State Bank of India |
| Dr. Seema Suresh Kawathekar | Ph.D (CS) | 2007 | Asst. Professor | Dept. of CS & IT, Dr.BAMU , Aurangabad |
| Rakesh Ramteke | Ph.D (CS) | 2007 | Professor | School of Computer Sciences, North Maharashtra University, Jalgaon |
| Vijay Kisanrao Kale | M.Sc CS | 2008 | Asst. Prof. | MGM'S Dr.G.Y.Pathrikar College of Computer Science and Information Technology,Aurangabad |
| Dnyaneshwar Suryakant Panchal | M.Sc IT | 2008 | Ph.D. Comp.Sci.(pursuing) | Dr.B.A.M.U.Aurangabad |
| Gajanan Nivrutti Mundhe | M.Sc IT | 2008 | Service Delivery Manager | FIS(Sungard), Pune |
| Ankush | M.Sc CS | 2009 | PSI | Government servant |
| Santosh Vishwakarma | M.Sc CS | 2009 | Assistant professor | Vasantrao Naik Mahavidyalaya,Aurangabad |
| Amol Ramesh Chitte | M.Sc IT | 2009 | Assistant Professor | MIT Engineering College |
| Anil Tupkar | M.Sc IT | 2009 | IT analyst | MahaOnline Ltd (Joint Venture of TCS & Gov. Maharashtra) |
| Sachin Chavan | M.Sc IT | 2009 | Programmer | U.N.I.C.,Dr. Babasaheb Ambedkar Marathwada University, Aurangabad |
| Siddharth Baburao Dabhade | M.Sc IT | 2009 | Research Scholar | UDCSIT, Dr. Babasaheb Ambedkar Marathwada University Aurangabad |
| Ajit S. Ghodke | Ph.D (CS) | 2009 | Professor | Tilak Maharashtra Vidyapeeth |
| mukta | Ph.D (CS) | 2009 | Asst.Prof | Dept of Computer Science and IT |
| Ajitkumar Meshram Pundge | M.Phil. CS | 2010 | Assistant Professor | MGM's Dr. G. Y. Pathrikar College of Computer science and Information Technology |
| Avinash Dalvi | M.Sc CS | 2010 | Consultant eCommerce Tester | Velocity Technology |
| Ramdas Ware | M.Sc CS | 2010 | UI Developer | Deutsche Telekom Clinical Solutions |
| Sangramsing kayte | M.Sc CS | 2010 | Research scientist | Google (DA-IICT) |
| Ashok S. Sangle | M.Sc IT | 2010 | Teaching and Learning System | MGM Dr. G. Y. Pathrikar College of CS and IT, Aurangabad |
| Kalyan Khetre | M.Sc IT | 2010 | LDC | Armed Forces Medical College |
| MANOJ L JADHAV | M.Sc IT | 2010 | ASSISTANT PROFESSOR | COLLEGE OF MILITARY ENGINEERING PUNE |
| Avinash B. Kadam | Ph.D (CS) | 2010 | Assistant Professor | Shri Shivaji Sci. & Arts College Chikhli, Dist-Buldana |
| Dr. Arjun Vithalrao Mane | Ph.D (CS) | 2010 | Assistant Professor | Government of Maharashtra |
| Dr. Quazi Khabeer. | Ph.D (CS) | 2010 | Associate Professor | Millennium Institute of Management, Dr. Rafiq Zakeria Campus, Rauza Baugh, Aurangabad 431001, Maharashtra, INDIA |
| Ajay Nagne | M.Phil. CS | 2011 | UGC-BSR Senior Research Fellow | Department of Computer Science & IT, Dr. B. A. M. University |
| Altaf Mohammed Khan | M.Sc CS | 2011 | Freelance Developer | Ezisoft Solution |
| Komal K Gawali | M.Sc CS | 2011 | Programmer | Dr.Babasaheb Ambedkar Marathwada,Aurangabad |
| Maheshkumar Bhujangrao Landge | M.Sc CS | 2011 | Ph.D. student | Department of CS & IT |
| sandeep d bhalerao | M.Sc CS | 2011 | Tech Lead Onsite | valud consulting llc, USA |
| Anita Sukhlal Kakarwal | M.Sc IT | 2011 | Employee project Associate | BAMU Exam section Aurangabad |
| Kanchan V Shende | M.Sc IT | 2011 | Research Scholar | Dept. of CS & IT, Dr. BAMU, A'bad |
| Madhuri Bhalchandra Dixit | Ph.D (CS) | 2011 | Assistant Professor | MIT(E),Aurangabad |
| RAJENDRA PATIL | M.Sc CS | 2012 | Tech Lead | ValuD Software Pvt. Ltd |
| Rashmi | M.Sc CS | 2012 | Research student | Dept of CS & IT Dr.BAMU Aurangabad |
| Vinit Ashok Zaveri | M.Sc CS | 2012 | ETL developer | NET CONNECT PVT LTD |
| Akash Sasane | M.Sc IT | 2012 | Data analysis and soft developer | MidasInfotech |
| Pravin Deshmukh | M.Sc IT | 2012 | Software | Local |
| Dr Premal B Nirpal | Ph.D (CS) | 2012 | Assistant Professor | SRTMUN's New Model Degree College, Hingoli |
| Mamta Baheti | Ph.D (CS) | 2012 | Assistant Professor | Department of Computer Science, Hislop College, Nagpur |
| Amol Vibhute | M.Phil. CS | 2013 | PhD Student | Department of Computer Science & IT, Dr. B. A. M. University, Aurangabad |
| Kanchan Vyankatesh Shende | M.Phil. CS | 2013 | Phd Research student | Dr. BAMU University, Aurangabad |
| Rajesh Dhumal | M.Phil. CS | 2013 | Research Fellow | Department of CS & IT |
| Janabai kuhile | M.Sc CS | 2013 | Sr. Lecturer | Shivchhatrapati college,aurangabad |
| Prajakta Solanke | M.Sc CS | 2013 | Platform Systems Admin | BMC Software,Pune |
| Rupali Ramkrishna Surase | M.Sc CS | 2013 | Ph.D. [Research Scholar] | research student |
| Suvarnsing Bhable | M.Sc CS | 2013 | Research Student | Department of CS&IT |
| BHARAT NAIKNAWARE | M.Phil. CS | 2014 | Assistant Professor | MGM Dr.G.Y.Pathrikar College of CS and IT.Auranagabad |
| Deepali Digambar Rathod | M.Phil. CS | 2014 | Ph.D Student | Department of Computer Science and IT, Dr.B.A.M.University Aurangabad |
| Name of Students | Course | Passout Year | Current Designation | Company Name |
| Jyoti Vitthalrao Mundhe | M.Sc CS | 2014 | Teacher | Ryan International School |
| Mayuri Bhalerao | M.Sc CS | 2014 | Advocate | Practice in Nanded District Court |
| Nikhil Diliprao Bhange | M.Sc CS | 2014 | Technical Support Engineer | Dagger Master Tool Industries |
| Rahul Bhaulal Ganbas | M.Sc CS | 2014 | Project Engineer | Wipro Technologies |
| Rajkumar Sadashiv Jagdale | M.Sc CS | 2014 | Ph.D. Student | Department of Computer Science and IT, Dr. BAMU Aurangabad |
| Ramesh Yoganand Rasve | M.Sc CS | 2014 | Computer Teacher | Jijamata School of Nursing, Majalgaon |
| Sandip Shinde | M.Sc CS | 2014 | Software Engineer | Cybage Software Pune |
| Yogeshkumar Rathi | M.Sc CS | 2014 | Android Lead Engineer | Sovilo Tech Pune |
| Yousif Ahmed | M.Sc CS | 2014 | Ph.D. | Siberian Federal University |
| Maheshwari Abhimanyu Ambewadikar | M.Sc IT | 2014 | Research Student | Dr. BAMU Aurangabad |
| Minaksshi | M.Sc IT | 2014 | Research Scholar | --- |
| Manisha Mundhe | M.Tech CSE | 2014 | Assistant Professor | Deogiri College |
| Mhaske Manoj Manikrao | M.Phil. CS | 2015 | Assistant Professor | Rajiv Gandhi College of Computer Science, Aurangabad |
| Ms. Apurva Dhawale | M.Phil. CS | 2015 | Assistant Professor | MGM Dr. G. Y. Pathrikar College of CS & IT |
| Pawan Sadashivrao Kamble | M.Phil. CS | 2015 | Ph.D. Student | Dept. of Computer Science And Information Technology |
| Reena Hiralal Chaudhari | M.Phil. CS | 2015 | Lecturer | Deogiri College Aurangabad |
| Vaishali R. Lokhande | M.Phil. CS | 2015 | Assistant Professor | Deogiri College, Aurangabad |
| Vijay Shirale | M.Phil. CS | 2015 | Research Student | Dept. of CS & IT |
| Amol Suresh Muley | M.Sc CS | 2015 | Sr. Assistant | Varroc Engg Pvt Limited |
| Ganga Bedke | M.Sc CS | 2015 | Lecturer | Vivekanand College, Aurangabad |
| Neha Madansing Taur | M.Sc CS | 2015 | Trainer | Karvy |
| Jyoti Vitthalrao Mundhe | M.Sc CS | 2014 | Teacher | Ryan International School |
| Mayuri Bhalerao | M.Sc CS | 2014 | Advocate | Practice in Nanded District Court |
| Nikhil Diliprao Bhange | M.Sc CS | 2014 | Technical Support Engineer | Dagger Master Tool Industries |
| Rahul Bhaulal Ganbas | M.Sc CS | 2014 | Project Engineer | Wipro Technologies |
| Rajkumar Sadashiv Jagdale | M.Sc CS | 2014 | Ph.D. Student | Department of Computer Science and IT, Dr BAMU Aurangabad |
| Ramesh Yoganand Rasve | M.Sc CS | 2014 | Computer Teacher | Jijamata School of Nursing Majalgaon |
| Sandip Shinde | M.Sc CS | 2014 | Software Engineer | Cybage Software Pune |
| Yogeshkumar Rathi | M.Sc CS | 2014 | Android Lead Engineer | Sovilo Tech Pune |
| YOUSIF AHMED | M.Sc CS | 2014 | Ph.D | Siberian Federal University |
| Maheshwari Abhimanyu Ambewadikar | M.Sc IT | 2014 | Research Student | Dr. BAMU Aurangabad |
| Manisha Mundhe | M.Tech CSE | 2014 | Assistant Professor | Deogiri College |
| Mhaske Manoj Manikrao | M.Phil. CS | 2015 | Assistant Professor | Rajiv Gandhi College of Computer Science, Aurangabad |
| Ms. Apurva Dhawale | M.Phil. CS | 2015 | Assistant Professor | MGM Dr. G. Y. Pathrikar College of CS & IT |
| Pawan Sadashivrao Kamble | M.Phil. CS | 2015 | Ph.D. Student | Dept. of Computer Science And Information Technology |
| Reena Hiralal Chaudhari | M.Phil. CS | 2015 | Lecturer | Deogiri College Aurangabad |
| Vaishali R. Lokhande | M.Phil. CS | 2015 | Assistant Professor | Deogiri College, Aurangabad |
| Vijay Shirale | M.Phil. CS | 2015 | Research Student | Dept. of CS & IT |
| Amol Suresh Muley | M.Sc CS | 2015 | Sr. Assistant | Varroc Engg Pvt Ltd |
| Ganga Bedke | M.Sc CS | 2015 | Lecturer | Vivekanand College, Aurangabad |
| Neha Madansing Taur | M.Sc CS | 2015 | Trainy | Karvy |
| Hemant Gote | M.Sc CS | 1993 | Deputy General Manager - IS | Hindustan Petroleum Corporation Limited |
| Sharada Santosh Patil | M.Sc CS | 1993 | Associate Professor | SIBAR |
| Babita Bayas | M.Sc CS | 1994 | Junior Scientific Officer | Maharashtra Pollution Control Board |
| Ravindra Sudhakar Komte | M.Sc CS | 1994 | Assistant Professor | MGM Dr. G. Y. Pathrikar College of CS & IT, Aurangabad |
| Unmesh Sapkal | M.Sc CS | 1994 | Add District Informatics Officer | NIC, Govt of India |
| Prashant A. Joshi | M.Sc CS | 1995 | Associate Professor | Modern College, Pune |
| Pradeep Wani | M.Sc CS | 1995 | Professor | CMCS College, Nashik |
| Ramesh Jadhav | M.Sc CS | 1996 | Project Manager | Persistent Systems, Pune |
| Supriya Deshmukh | M.Sc CS | 1996 | Senior Software Engineer | Infosys, Bangalore |
| Amit Kulkarni | M.Sc CS | 1997 | Technical Lead | TCS, Mumbai |
| Pooja Satpute | M.Sc CS | 1998 | Software Consultant | Capgemini, Pune |
| Sandeep More | M.Sc CS | 1999 | IT Head | Bajaj Auto, Pune |
| Neha Sharma | M.Sc CS | 2000 | Data Scientist | Google, Hyderabad |
| Vikram Patil | M.Sc CS | 2001 | Software Architect | Amazon, Bangalore |
| Reshma Pawar | M.Sc CS | 2002 | Cyber Security Analyst | Wipro, Chennai |
| Rajesh Pawar | M.Sc CS | 2003 | Cloud Engineer | Microsoft, Pune |
| Priya Kshirsagar | M.Sc CS | 2004 | AI/ML Engineer | IBM, Mumbai |
| Sapkal Abhijeet Gautam | M.Sc Computer Science | Shankutala Classes, Gita Colony Padegaon Aurangabad | ||
| Sayyad Nehal Ahemed | M.Sc Computer Science | Assi. Prof | Assi Prof. Mutanand College Gangapur A,bad | |
| Shekhanwat Vivek Nandkingh | M.Sc Computer Science | Teacher | Teacher, Zp School Ambad Jalna | |
| Ugale Dipak Sudam | M.Sc Computer Science | DLL IT Park A,bad |
Major Achievements
PRODUCTS DEVELOPED
SOFTWARE TOOLS DEVELOPED
DATABASE DEVELOPED