NAAC Re-accredited with grade
| Name | Specialization |
|---|---|
Dr. Madanlal Suryawanshi Assistant Professor & Head M.A., B.Ed, Ph.D. Email: head.geography@bamu.ac.in Contact: 9823590863 |
Economic Geography |
Dr. Jagdish D.Wetal Assistant Professor M.A., SET, Ph.D. Email: jagdishwetal@gmail.com Contact: 9604731983 |
Geomorphology Medical Geography |
Mr. Sachin S. Shinde Assistant Professor(Contractual) M.A. / SET/ NET Email: sachin1904shinde@gmail.com Contact: 9156056469 |
Climatology |
Department of Geography have well established Computer laboratory, one Laptop, Sound System, L.C.D. Projector C.D’s professional Remote weather station. Maps and atlases, Profiles, Charts, practical instruments are the learning sources in the Department. Modern teaching methods are applied to understand the subject of Geography. G.I.S. for accurate map system and G.P.S. to understand Global positions are being practiced. C.D. of topographical maps and other Geographical topics are also used as the teaching methods. A Laboratory room and two class rooms are available and One Auditorium, research laboratory including one medium size rooms for the staff members.
Geography Department has started departmental Library. In this library different types of books and Ph. D. Thesis are available.
Python, Matlab
| No. | Name of Village | Academic Year |
|---|---|---|
| 1. | Uran Pimpri, Tq. Paithan, Dist- Aurangabad | 2018-2019 |
| 2. | Patoda (Tq. Gangapur- Dist- Aurangabad | 2019-2020 |
| 3. | Pathri, Tq. Phulambri Dist- Chhatrapati Sambhajinagar | 2023-2024 |
Geography departments greatly benefit from the contributions of their distinguished alumni. Alumni significantly enhance the departments through contributions such as book donations. These donations often include rare geological texts, comprehensive research collections, and contemporary academic journals, enriching the departmental library.
| Name of student | Designation | Organisation |
|---|---|---|
| Shivanad Tanjirao Jadhav | Assistant Professor | Shri Sant Gajanan Mahavidyalaya Kharada, Jamkhed, Ahmednagar |
| Raju kishirsagar | Health Department | Sillod, Govt. of Maharashtra |
| Hanmant Ganesh Salgare | Police Sub-Inspector | Matunga Police Station, Mumbai |
| Anirudh D. Jumbad | Revenue Asst | Revenue Dept., Govt. of Maharashtra, Jalna |
| Vijaykant D. Tapse | Assistant | District & Session Court Jalna |
| Shukat Aminsab Shaikh | Dy. Manager | HDFC Bank, Pune |
| Reshma L Waghmare | GIS Digitizer | JMK Infosoft Solutions, Chikalthana MIDC, Chh. Sambhajinagar |
| Mahesh K. Rahinj | Asst Professor | Seth J.N. Paliwal College, Pali, Sudhagadah, Raigad, MH |
| Ranjit P. Awale | Asst. Teacher | Shanit Niketan Secondary & Higher Secondary Vidyamandir, Sangli |
| Digambar D. Kamble | Asst Teacher | Girls High School & Jr. College, Koulav, Kolhapur |
| Narendra S. Ghode | Jr. Asst. | Soil & Water Conservation Dept, Sangamner |
|
Sr.No. |
Particulars |
|
1. |
“Shikshak Gaurav Purskar” year 2013-14. From Dept. of Education Dr. BAMU |
|
2. |
“Shikshak Pratibha Purskar” – 02/09/2014. From Dept. of Mass communication & Journalism Dr. BAMU |
|
3 |
“Ideal Geography Teacher Award 2015-2016” from Maharashtra Bhugolshastra Parishad –Pune on 02 December 2016 at Shubhash Kul College – Dound Dist. Pune. |
| Sr.NO | Name of Students | Year |
|---|---|---|
| 1 | Mr. Jetithor Samadhan Annarao (with JRF) | June 2011 |
| 2 | Mr. Jadhav Shivanand Tanajirao | June 2013 |
| 3 | Mr. Patekar Gautam | June 2013 |
| 4 | Mr. Kachare Amol Zumbar | June 2013 |
| 5 | Miss. Ausarmal Deepali Vinodkumar | December 2013 |
| 6 | Mr. Rahul Eknath Bhalerao (with JRF) | November 2014 |
| 7 | Mr. Dhanerao Vinod Kisan | November 2015 |
| 8 | Mr. Shaikh Mahammad Dastgir | November 2015 |
| 9 | Mr. Hulwan Pramod Appaso | November 2015 |
| 10 | Mr. Khatane Rajesh | November 2015 |
| 11 | Mr. Mhaske Vikram | November 2016 |
| 12 | Surwase Raju Vitthalrao(SET) | 2018 |
| 13 | Gire Akash Baban(NET),(SET) | 2020,2021 |
| 14 | Dawalkar Dhanashri Sunil(SET) | 2021 |
| 15 | Vitore Haribhau Namdev(SET) | 2021 |
| 16 | Kulkarni Megha Martand(NET),(SET) | 2020,2021 |
| 17 | Mohite Pratiksha Kiran(NET),(SET) | 2020,2021 |
| 18 | Dhage Sambhaji Sitaram(SET) | 2021 |
| 19 | Deshmukh Pradip Ramrao(SET) | 2022 |
| 20 | Luchare Dhananjay Sakharam(SET) | 2022 |
| 21 | Gajhans Pooja Shivaji(SET) | 2022 |
| 22 | Veer Gawliram Sundar(SET) | 2022 |
| 23 | Janjal Hiranyakumar Prabhakar(NET) | 2022 |
| 24 | Tayade Sahebrao Sampat(NET),(SET) | 2022,2023 |
| 25 | Rode Hemant Dikshik(NET),(SET) | 2023,2023 |
| 26 | Siddharth Gavhane(NET) | 2023 |
IV) National Level/University Level Fellowship:
| Sr.NO | Name of Students | Fellowship | Year |
|---|---|---|---|
| 1 | Mr. Jetithor Samadhan Annarao | NET-JRF | 2011 |
| 2 | Mr. Patekar Gautam | RGNF | 2013 |
| 3 | Miss. Ausarmal Deepali Vinodkumar | RGNF | 2013 |
| 4 | Mr. Bhalerao Rahul Eknath | NET-JRF | 2014 |
| 5 | Mr. Gaikwad Bhimrao Tulshiram | RGNF | 2014 |
| 6 | Miss. Kachkure Vidya Chagganrao | RGNF (Handicap) | 2014 |
| 7 | Mr. Wagh Vishal Kadu | RGNF | 2015 |
| 8 | Mr. Dhanve Suhas Uttam | RGNF | 2014 |
| 9 | Mr. Dhanerao Vinod Kisan | RGNF | 2015 |
| 10 | Mr. More Rajyakant | RGNF | 2015 |
| 11 | Mr. Chandanshive Samadhan Bankat | MANF | 2015 |
| 12 | Mr. Shaikh Mahammad Dastgir | MANF | 2015 |
| 13 | Miss. Kondekar Rupali Mahavir | MANF | 2015 |
| 14 | Mr. Pathan Maksudkhan Fattiyabkhan | MANF | 2015 |
| 15 | Mr. Surwase Raju Vitthalrao | MANF | 2014 |
| 16 | Mr. Jagtap Prashant Prabhakar | MANF | 2014 |
| 17 | Mr. Waghmare Balaji Bhimrao | NET-JRF | 2013 |
| 18 | Anuradha Sanjay Bhardwaj | MJRF | 2022 |
| 19 | Hanumant Raghunath Gutte | MJRF | 2022 |
| 20 | Kulbhushan Prabhakar Bauskar | MJRF | 2022 |
| 21 | Machhindranath Kailas Aarte | MJRF | 2022 |
| 22 | Sambhaji Sitaram Dhage | MJRF | 2022 |
| 23 | Chopade Bharatbhushan Annasaheb | BANRF | 2023 |
| 24 | Pradhan Gajanan Shrirang | BANRF | 2023 |
| 25 | Padme Geeta Namdeo | BANRF | 2023 |
| 26 | Gajhans Pooja Shivaji | BANRF | 2023 |
| 27 | Pradhan Santosh Shrirang | BANRF | 2023 |
| 28 | More Sonali Amar | BANRF | 2023 |
| 29 | Snehal Shivaji Patil | CSMNRF | 2022 |
| 30 | Rajendrakumar Vitthal Waman | CSMNRF | 2022 |
| 31 | Samadhan Uttam Dabhade | CSMNRF | 2022 |
| 32 | Sheetal Sanjay Madan | CSMNRF | 2022 |
| Sr.NO | Geographical Location | Year |
|---|---|---|
| 1 | Sahyadri mountain ranges | 2010 |
| 2 | Coastal region of Maharashtra | 2011 |
| 3 | Western Maharashtra and Konkan | 2012 |
| 4 | Buldhana- Lonar Lake | 2013 |
| 5 | North India (Delhi-Utarakhand-Shimala-Amritsar) | 2014 |
| 6 | North India (Delhi-Utarakhand-Shimala-Amritsar) | 2015 |
vii)In 2013 Dr. Madan Suryawanshi attended the training of NNRMS at Indian Institute of Remote Sensing Dehradun.
viii)Laboratory:
ix) Patents:
Multipurpose Cold Storage with Extra Cooling Effects