NAAC Re-accredited with grade
| Name | Specialization |
|---|---|
|
Radiation Physics, Radiation Shielding, Nanotechnology, composite materials |
Professor M.D.Shirsat Senior Professor and Dean Faculty of Science and Technology Email: mdshirsat.phy@bamu.ac.in Contact: 9422291987 |
Carbon nanotubes/based nanosensor array, gas sensing, bio-sensing, photovoltaic, CHEMFETS, conducting polymer nanowires, NLO crystals |
|
Nanomaterials/Nanowires/Nanocomposites/Super Capacitor/ Solar Cell, Environmental Remediation, Synthesis of nanowires, nanobelts, nanocubes, thin films by distinct synthesis routes, MXene materials, nanoink from sugarcane bagasse |
|
Microwave Spectroscopy, Nano Materials, Bio Physics, Spectroscopy |
Ms. Shivkanya J. Malshete Assistant Professor (Contractual) Email: shivkanyamalshete@gmail.com Contact: 9767961187 |
Condensed Matter Physics / Material Science / Nanomaterials |
Dr. Pramod K. Pawar Assistant Professor (Contractual) Email: Pawar.pk123@gmail.com Contact: 9730148561 |
Observational Astronomy, Active Galactic Nuclei, Compact Objects, X-ray Detectors |
Ms. Aradhana S. Tikait Assistant Professor (Contractual) Email: aradhanatikait27@gmail.com Contact: 8888414902 |
Electronics |
Mr. Pavan R. Kayande Assistant Professor (Contractual) Email: pavanrkayande@gmail.com Contact: 9168331036 |
Condensed Matter Physics / Nanowires / Nanocomposites |
The research activity carried out in the department flourishes as and when a particular group puts the effort of pursuing the front line research inthat particular field. Many a times the constraints like perennial funding , equipments, library facilities, unavailabilty of the technical personnel put limits. But it is creditable to the department that, inspite of all these odds and along with teaching work a quality frontline work was always preferred by the faculty members by seeking the collabration , correspondance,advice, discussion etc. from the internationaland national scientists. Help from premiur institutes in India like BARC, TIFR, NSC, SAMEER, MATSCIENCE was taken from time to time and is being continued.More than 100 candidates have been conferred Ph.D. in the department.
| M. Sc. Laboratory | |
|---|---|
| 1. M. Sc. First Year & Second Year | 2. M. Sc. Electronics |
| 3. M. Sc. Spectroscopy | 4. M. Sc. Nuclear Physics |
| 5. M. Sc. Condensed Matter Physics | |
| Sr. No. | Name of Laboratory | Sr. No. | Name of Laboratory |
| 1 | Atomic Force Microscopy (AFM) with STM and EFM and | 19 | Electrochemical Cell attachments |
| 2 | X-Ray Diffractometer | 20 | Fourier Transfer infrared Spectrophotometer (FTIR) with ATR attachment |
| 3 | Ultraviolet Spectrophotometer (UV) | 21 | Raman Spectrometer |
| 4 | BET Surface Area Analyser | 22 | Quartz Crystal Microbalance (QCM) |
| 5 | Electrochemical Workstation | 23 | Probe Station with Optical Microscope |
| 6 | Semiconductor parametric Analyzer | 24 | Wire Bonder |
| 7 | Automated Source-Measure Unit | 25 | Computerized Dynamic Gas Sensing System |
| 8 | 16 Channel DAQ | 26 | Variable Power Ultrasonicator |
| 9 | Hyperspectral Imaging Spectrometer | 27 | Centrifuge Machine |
| 10 | Desiccation Cabinets | 28 | Constant Temperature Bath |
| 11 | Computerized Static Gas Sensing System | 29 | Chemical Vapor Deposition (CVD) Machine |
| 12 | Fume-Hood | 30 | Annealing furnace |
| 13 | Distillation Plant | 31 | Weighing Balance |
| 14 | Conductivity Meter | 32 | Low Temperature Mantles |
| 15 | Cyclomixer | 33 | Chemical Wet Bench |
| 16 | E-beam evaporator | 34 | Thermal evaporator |
| 17 | Mask Aligner | 35 | Class 100 Laminar flow station |
| 18 | Spin Coater | 36 | 10000 Clean Room |
| Sr. No. | Name of the Alumni | Present Position |
|---|---|---|
| 1 | Dr. Dhammanand J. Shirale | Associate Professor, Dept. of Electronics, School of Physical Sciences, K.B.C. North Maharashtra University, Jalgaon |
| 2 | Dr. Haridas J. Kharat | Assistant Professor, Department of Physics, Shankarlal Khandelwal Arts, Science and Commerce College, Akola |
| 3 | Dr. Gajanan A. Bodkhe | Assistant Professor, Department of Food Science and Technology, Yeungnam University, Gyeongsan, South Korea. |
| 4 | Dr. Megha A. Deshmukh | Marie Sklodowska- Curie Actions Post Doctorate Fellow, Material Environmental laboratory, VSB Technical University, Ostrava, Czech Republic, Europe |
| 5 | Dr. Pasha W. Sayyad | Post Doctorate Fellow, American University of Sharjah, University City, United Arab Emirates |
| 6 | Dr. Uday Deshpande | Scientist-F, UGC-DAE Consortium for Scientific Research, University Campus, Khandwa Road, Indore-452001, Madhya Pradesh |
| 7 | Dr. Aravind Chinchure | Professor, Symbiosis International University, Baner Road, Pune, IN - 411045 |
| 8 | Dr. Ankush Kadam | Associate Professor. Jawahar Arts, Commerce and Science College, Andur, Tuljapur, Dist. Dharashiv |
| 9 | Shri Ramesh Manale | Add. Commissioner, Vasai Virar Municipal Corporation |
| 10 | Dr. Balaji Birajdar | Assistant Professor, Special Centre for Nano Science, Jawaharlal Nehru University, New Delhi |
Faculty Credentials: