NAAC Re-accredited with grade
महाराष्ट्र शासन | Government of Maharashtra
NAAC Re-accredited with grade
महाराष्ट्र शासन | Government of Maharashtra
NAAC Re-accredited with grade
Brief History of Department
The department of M.Sc. Microbiology was started from the academic year 2005-06 in Ayurvedic college campus, Tuljapur road, at sub-campus Dharashiv on grant basis. The department is now shifted in new science building in MIDC area Dharashiv. Presently 20 granted and 20 non-grant seats are available for M. Sc. Microbiology Admission. The department is having sophisticated instruments and well equipped laboratories required in the field of Microbiology. The Department is not only working academically but also performing many Co-Curricular and extension activities useful for the students and society. The department has introduced NEP -2020 syllabus from the academic year 2023 to cater the need of skill based education. Many students are pursuing their Ph. D. degree in the department.
Dr. Babasaheb Ambedkar Marathwada University,
Dharashiv
Email: subcampus.office@bamu.ac.in
Head: (07588190281, 07588190282, 07588190283)
View OBE Syllabus Msc Microbiolog
View Syllabus Msc Microbiology
Revised Syllabus for M. Sc. Microbiology
| Paper No. | Title | Credits | Marks | Nature |
|---|---|---|---|---|
| SEMESTER-I | ||||
| MICC 111 | Biostatistics, Computer Applications and Research methodology | 4 | 100 | Core |
| MICC 112 | Bioenergetics and Enzymology | 4 | 100 | Core |
| MICC 113 | Bioinstrumentation Technique and Applications | 4 | 100 | Core |
| MICC 114 | Industrial food and Dairy Microbiology | 4 | 100 | Core |
| MICC 115 | Research methodology in Microbiology | 4 | 100 | Foundation |
| MICCP-I | Based on MICC 111 + MICC 112 | 2 | 50 | Core |
| MICCP-II | Based on MICC 113 + MICC 114 | 2 | 50 | Core |
| MICC-Com | Constitution of India | 2 | 50 | Foundation |
| SEM-I -TOTAL | 650 | |||
| SEMESTER-II | ||||
| MICC 211 | Recent Trends in Virology | 4 | 100 | Core |
| MICC 212 | Molecular Immunology | 4 | 100 | Core |
| MICC 213 | Microbial Physiology | 4 | 100 | Core |
| MICC 214 | Microbial Diversity and Extremophiles | 4 | 100 | Core |
| MICC 215 | Research design and review of literature | 4 | 100 | Core |
| MICCP-III | Based on MICC 211 + MICC 212 | 2 | 50 | Core |
| MICCP-IV | Based on MICC 213 + MICC 214 | 2 | 50 | Core |
| MICC 216 | Seminar (Paper Presentation) | 2 | 50 | Foundation |
| SEM-II -TOTAL | 650 | |||
| SEMESTER-III | ||||
| MICC 311 | Enzyme Technology | 4 | 100 | Core |
| MICC 312 | Bioprocess Engineering and Technology | 4 | 100 | Core |
| MICC 313 | Molecular Microbial Genetics | 4 | 100 | Core |
| MICC 314 | Environmental Microbial Technology /Medical Microbiology | 4 | 100 | Generic Elective |
| MICC 315 | Dissertation Part –I | 4 | 100 | Core |
| MICCP-V | Based on MICC 311 + MICC 312 | 2 | 50 | Core |
| MICCP-VI | Based on MICC 313 + MICC 314 | 2 | 50 | Core |
| MICC-OE | Open elective course for other department-Agriculture Microbiology | 4 | 100 | Open Elective |
| SEM-III -TOTAL | 700 | |||
| SEMESTER-IV | ||||
| MICC 411 | Recombinant DNA technology | 4 | 100 | Core |
| MICC 412 | Fermentation Technology | 4 | 100 | Core |
| MICC 413 | Bioinformatics, Microbial Genomics and Proteomics | 4 | 100 | Core |
| MICC 414 | Pharmaceutical Microbiology/ Understanding Microbiology | 4 | 100 | Generic Elective |
| MICC 415 | Dissertation Part –II | 8 | 200 | Core |
| SEM-IV -TOTAL | 500 | |||
Class: M.Sc. First Year Semester: First Semester Subject: MICROBIOLOGY
| COURSE CODE | COURSE TITLE | Teaching Scheme (Hrs./week) | Credits Assigned | NATURE OF COURSE | MODE OF INSTRUCTION |
|---|---|---|---|---|---|
| I SEMESTER | |||||
| MIC- UD/MJ/500 T | General Microbiology and Microbial Diversity | 2 | 2 | Core/Mandatory | Theory |
| MIC- UD/MJ/501 T | Bioenergetics and Enzymology | 2 | 2 | Core/Mandatory | Theory |
| MIC- UD/MJ/502 T | Techniques in Microbiology | 2 | 2 | Core/Mandatory | Theory |
| MIC- UD/MJ/503T | Basic Biostatistics | 4 | 2 | Core/Mandatory | Theory |
| MIC- UD/MJ/500 P | Lab Course Based On MIC-UD/MJ/500 T | 4 | 2 | Core/Mandatory | Practical/Lab work |
| MIC- UD/MJ/501 P | Lab Course Based On MIC-UD/MJ/501 T | 2 | 2 | Core/Mandatory | Practical/Lab work |
| MIC- UD/MJ/502 P | Lab Course Based On MIC- UD/MJ/502 T | 2 | 2 | Core/Mandatory | Practical/Lab work |
| MIC- UD/DSE/504 A/B/C | A-Microbial Taxonomy B-Biological Database Systems C-any Online certification course from NPTEL/SWAYM/MOOC of equivalent credits { with biology basis } |
2/4/4 | 2/2/4 | DSE/ELECTIVE | Theory/Practical/Online |
| MIC- UD/RM/505 | Research Methodology | 4 | 4 | RESEARCH METHODS/Mandatory | Theory |
| COURSE CODE | COURSE TITLE | Teaching Scheme (Hrs./week) | Credits Assigned | NATURE OF COURSE | MODE OF INSTRUCTION |
|---|---|---|---|---|---|
| II SEMESTER | |||||
| MIC- UD/MJ/550 T | Virology, Bacteriology, Parasitology | 2 | 2 | Core/Mandatory | Theory |
| MIC- UD/MJ/551 T | Microbial Physiology | 2 | 2 | Core/Mandatory | Theory |
| MIC- UD/MJ/552T | Food Microbiology | 2 | 2 | Core/Mandatory | Theory |
| MIC- UD/MJ/553T | Applied and Industrial Microbiology | 2 | 2 | Core/Mandatory | Theory |
| MIC- UD/MJ/550 P | Lab Course Based On MIC-UD/MJ/550 T | 4 | 2 | Core/Mandatory | Practical/Lab work |
| MIC- UD/MJ/551 P | Lab Course Based On MIC-UD/MJ/551 T | 4 | 2 | Core/Mandatory | Practical/Lab work |
| MIC- UD/MJ/552 P | Lab Course Based On MIC-UD/MJ/552 T | 4 | 2 | Core/Mandatory | Practical/Lab work |
| MIC- UD/DSE/554 A/B/C | Pharmaceutical Microbiology Bioethics, Biosafety and IPR any Online certification course from NPTEL/SWAYM/MOOC of equivalent credits { with biology basis} |
2/4/4 | 2/2/4 | DSE/ELECTIVE | Theory/Practical/Online |
| MIC- UD/OJT/555 | On The Job Training/ Field Project | 4 | 4 | Core/Mandatory (CHOICE BASED) | INDUSTRIAL TRAINIG/FIELD WORK/Practical/Lab work |
M.Sc.(Microbiology)
Students seeking admission to M. Sc. (Microbiology) in the Department for the Academic Year 2016-2017 have to go through the CET Examination. The final merit list of provisionally selected candidates will be prepared based on 50% Marks from Qualifying Degree Score and 50% Marks from CET Score. Students appearing in their Final Year (B.Sc. Microbiology) or who have previously passed are eligible for the CET Examination.
Exam Pattern of CET
The CET question paper is of 100 marks, based on multiple-choice questions of one-hour duration, which includes Basic Microbiology, Fundamentals of Microbiology, and Advanced Microbiology.
Ph.D. Program (Microbiology)
Admission for Ph.D. is through the PET Examination and as per University rules.
| Name | Specialization |
|---|---|
|
Microbiology |
|
Microbiology |
Total number of Ph. D. students Awarded:
| Faculty | Awarded | Ongoing |
|---|---|---|
| Dr. P. P. Dixit | 04 | 04 |
| Dr. R. M. Khobragade | 01 | 06 |
Faculties are actively involved in research activities. Two projects financially assisted by UGC have been completed. Research is mainly focused on environmental pollution-related problems and applications of biomolecules originated from microorganisms.
The Major project entitled “Studies on textile dye decolouration by Actinomycetes” was sanctioned to Dr. A. M. Deshmukh by UGC (Rs. 9.21 lakhs) and completed in the year 2009-12. The Minor project entitled “Studies on textile dye decolouration by Streptomyces species” was sanctioned to Dr. R. M. Khobragade by UGC (Rs.1.65 lakhs) and completed in the year 2010-12.
University projects were sanctioned and completed successfully by Dr. R. M. Khobragade and Dr. P. P. Dixit (Rs. 0.30 lakhs). The Agricultural Technology Management Agency (ATMA), D.R.D.A., Z.P., Osmanabad, has provided grants of Rs. 1,50,000/- for a project entitled “Effect of Biofertilizers on crop yields” to promote organic farming.
The thrust area of research is textile dye decolorization, Enzymes, and Biomolecules from microorganisms.
Research Interests:
Faculties are actively involved in research activities. They have a keen interest in working in the field of enzymology, protein chemistry, the diversity of microorganisms, isolation, purification and characterization of compounds obtained from microbial origin, exploring the microbial world for the products of human welfare, and environmental pollution-related problems.
| Sr. No. | Name | Fellowship | Status |
|---|---|---|---|
| 1 | Ms. Naziya Rehman | DST INSPIRE | Completed |
| 2 | Ms. Shaikh Afshaan | UGC -MANF | Pursuing |
| 3 | Ms. Shaikh T. A. | DST-WOSA | Pursuing |
| 4 | Ms. Madhurima Kolkar | SARTHI | Pursuing |
| 5 | Mr. Chavan Suresh | SARTHI | Pursuing |
| 6 | Mr. Narawade Sumedh | BARTI | Pursuing |
| 7 | Ms. Dhaware Dikasha | BARTI | Pursuing |
| 8 | Ms. Sonwane Kranti | BARTI | Pursuing |
| 9 | Ms. Choudhari Sulabha | Mahajyoti | Pursuing |
| 10 | Mr. Puri G. | Mahajyoti | Pursuing |
| 11 | Ms. Survase Madhuri | SARTHI | Pursuing |
The Department of Microbiology has a well-established laboratory equipped with sophisticated instruments required for research. The department has a UV Spectrophotometer, gel electrophoresis unit, high-speed centrifuge, electronic balance, laminar air flow, incubators, shakers, UV chamber, pH meter, colorimeter, deep freeze, ultra-sonicator, and computers, etc. The department library has many basic and advanced books used by students for the M.Sc. course syllabus and research work. Internet facility is also available for students. Students use this facility for collecting information on the syllabus and research-related material. The internet facility is very useful for students doing dissertation work.
Details of ICT facilities and Learning resources:
Detail of PG laboratories and Infrastructure:
Facilities:
Instruments and Experimental setups:
Department is actively involved in conducting many activities which credits awareness in societies.
In the last two years, the department has organized many academic activities for the development of students. The department has organized the following activities:
By Teachers
The Biotech Research Society of India has awarded a fellowship to Dr. A. M. Deshmukh in 2005.
By Students
Every year students qualify for CSIR-NET/SET/GATE/ICAR-NET etc. examinations.
More than 13 students have qualified for CSIR-NET/SET/GATE/ICAR-NET etc. examinations.
| Sr.No. | Name of candidates | Exam qualified |
|---|---|---|
| 1. | Shyam More | CSIR-NET |
| 2. | Chauhan Laxman | CSIR-NET |
| 3. | Rakesh Uttarkar | CSIR-NET |
| 4. | Pandurang Powar | CSIR-NET, SET, ICAR-NET |
| 5. | Rehman Naziya Mohammad aziz | CSIR-NET |
| 6. | Madhuri Shinde | CSIR-NET |
| 7. | Adhapure Nitin | CSIR-NET, SET, ICAR-NET |
| 8. | Shaikh Afshaan Naaz | ICAR-NET |
| 9. | Sumedha Vaidya | CSIR-NET |
| 10. | Rohit Mane | ICAR-NET |
| 11. | Joshi Samruddhi | ICAR-NET |
| 12. | Awashank Avinash | CSIR-NET |
| 13. | Karpude Tushar | SET |
09 Students passed in NET, SET examination.
Ambadas Kadam and Ms. Madhuri Shete Participated in the youth forum Programme on All India Radio AIR (August – 2012)
Ms. Afshaan shaikh and Ms. Naziya Rehman got 1st prize in Expression-2013 District level presentation competition arranged by Dept. Of Management Science Dr. B.A.M.U. Sub-Campus, Osmanabad.
24 hour study room facility
Details of Students Placements (Alumni)
Following students are working (got jobs) in reputed organizations and institutes.
| Name Of Candidate | Name of Company/Institute | Academic Year |
|---|---|---|
| Dnyaneshwar Shinde | Serum Institute of India, Pune | 2017-2019 |
| Prajakta R.Sonwalkar | Kate Food Industries Pvt.LTD,Pune | 2017-2019 |
| Tanaji Dhawane | Serum Institute of India, Pune | 2017-2019 |
| Giri Reshma B. | JB Ventures,Pune | 2018-2020 |
| Kishore G.Honde | FDC limited,Auranagabad | 2018-2020 |
| Komal Aglave | M.J. Biopharma Pvt. Ltd. Pune | 2018-2020 |
| Krishna Magar | Cipla Pharma, Goa | 2018-2020 |
| Mahesh Lakshman Deshmukh | Serum Institute of India, Pune | 2018-2020 |
| Mangesh Kamble | Dr. Lal’s Patho Labs, pune | 2018-2020 |
| Neha B.Vedpathak | Shree Ravishankar Vidya Mandir school | 2018-2020 |
| Padurang Biradar | Serum Institute of India, Pune | 2018-2020 |
| Rohit Hukire | M.J. Pharmaceuticals Ltd. Pune | 2018-2020 |
| Samruddhi Joshi | Assistant Editor, Springer Nature | 2018-2020 |
| Shailesh Gaikwad | Serum Institute of India, Pune | 2018-2020 |
| Uttreshwar Haribhau Surwase | Serum Institute of India, Pune | 2018-2020 |
| Janhavi Ramdasi | Reliance Life Sciences Ltd. | 2019-2021 |
| Pandurang Birajdar | Serum Institute of India, Pune | 2019-2021 |
| Rahul Jadhav | M.J. Biopharma Pvt. Ltd. Pune | 2019-2021 |
| Rushikesh Betalse | Gennova Biopharmaceuticals Ltd. Pune | 2019-2021 |
| Sarika Sutar | Leaf’s Biosis, Junnar , Pune | 2019-2021 |
| Shraddha Mohite | Lab Incharge at Symbiosis Pvt. Ltd. Pune | 2019-2021 |
| Shubhangi Soundatte | Defiant Renewables Pvt. Ltd., Chinchwad, Pune | 2019-2021 |
| Vitthal Dawle | M.J. Biopharma Pvt. Ltd. Pune | 2019-2021 |
| Ashutosh Alane | Swiss Parenterals Ltd. | 2020-2022 |
| Ravi Kokate | Swiss Parenterals Ltd. | 2020-2022 |
| Sayali Raut | Centaur Pharmaceuticals Ltd. Hinjewadi, Pune | 2020-2022 |
| Akshay Jeure | M.J. Biopharma Pvt. Ltd. Pune | 2021-2023 |
| Onkar Mane | Cipla Pharma, Goa | 2021-2023 |
| Pralhad Bothe | FDC Pvt. Ltd. Walunj, Aurangabad | 2021-2023 |
| Vishal Salgare | Serum Institute of India, Pune | 2021-2023 |
COVID -19 TESTING LABORATORY
After the onset of novel corona virus SARS CoV-2 department has conducted awareness camps about COVID -19. This was followed by establishment of COVID-19 testing Laboratory through collaborative efforts of University officials and District Administration. This lab was established through public contribution. Industries and other major establishments in the district have provided a helping hand in establishment of this laboratory. 1.25 cr funding and instruments were received from ICMR and UNICEF. More than 2 lack samples were tested in the laboratory during COVID infection period.
Following table indicates the list of instruments donated to establish this laboratory.
| Sr. No. | Name of the Instrument | Cost | Donated by |
|---|---|---|---|
| 1. | RTPCR | 12,26,000/- | Osmanabad Janta Bank |
| 2. | Biosafety Cabinet (BS II) | 10,30,000/- | Natural Sugar and Allied Industries, Ranjani, |
| 3. | Automatic RNA Extraction Machine | 15,75,000/- | Balaji Amines Ltd. Tamalwadi, Tuljapur |
| 4. | Laboratory Refrigerator | 1,88,000/- | Osmanabad District Cooperative Bank Ltd., Osmanabad |
| 5. | Deep Freeze | 6,80,000/- | Cooperative Society’s Bank, Osmanabad |
| 6. | Cooling Centrifuge | 3,70,000/- | Teachers Association, Osmanabad |
Till date 2, 01,598 samples have been tested in this laboratory. Laboratory is working efficiently and has taken care of COVID testing of Osmanabad district for last Two years as this is the only laboratory in district.
Welcome to
Dr. Babasaheb Ambedkar Marathwada University