NAAC Re-accredited with grade
| Name | Specialization |
|---|---|
|
Indian Economic Policy, History of Economic Thoughts, Demographic Golden History of Gypsy-Nomadas – Banjara, Agriculture Economics |
Dr. Dhanashri J. Mahajan Senior Professor Qualification: M.A. Ph.D. Email: - Contact: 0240-2372238(R) Resume |
International Economics, Public Economics, Industrial Economics |
Dr. S. S. Narwade Senior Professor Qualification: M.A.,NET, Ph.D. Email: ssnarwade22@gmail.com Contact: 09423155867 Resume |
Macro Economics, Development Economics |
Dr. P. V. Deshmukh Professor Qualification: MA,BEd, SET, Ph.D.(Eco.) Email: pvdeshmukh.economics@bamu.ac.in Contact: 09403761613 Resume |
Mathematical Economics, Quantative Techniques, Research Methodology |
Dr. C. N. Kokate Professor Qualification: M.A. ,SET, Ph.D. Email: cnkokate@yahoo.com Contact: 09921153521 Resume |
Agricultural Economics, Financial Markets |
|
Micro Economics, Econometrics, Research Methodology |
|
- |
|
- |
|
- |
Alumni Association of the department is registered with the charity commissioner on 23 January 2019. (Reg. No. MAH-49/19). Total contribution of alumni is Rs. 80479/- till 31 March, 2024. More than 200 books are provided by the alumni to the departmental library.
| S.N. | Name | Position |
|---|---|---|
| 1 | Prof. Sukhdeo Thorat | Ex Chairman, University Grants Commission, Bahadur Shah Zafar Marg, New Delhi: Chairman, ISCR, New Delhi. |
| 2 | Hon. Baburao Marlapalle | Retd. High Court Judge, Government of Maharashtra, Mumbai |
| 3 | Dr. V.B.Ghuge | Ex-Vice –Chancellor of Dr. B. A. M. University, A’bad, Purnadwet, Vijayshri Colony, N-5, J-sector, CIDCO, Dist. A’bad |
| 4 | Prof. Dr. R. P. Kurulkar | Ex-Chairman, Marathwada Statutory Development Board, Government of Maharashtra |
| 5 | Dr. R. S. Deshpande | Director, Institute for Social & Economic Change, Nagarbhavi, Bangalore 42 |
| 6 | Prof. Dr. S. N. Busi | Commissioner, Excise Department, GOI |
| 7 | Dr. (Mrs.) Saroj Ramarao | Director, Statistics and Planning, Hyderabad |
| 8 | Dr. Sarjerao Thombre | Ex-Member, State Planning Board, Member IInd irrigation Commission, Government of Maharashtra; |
| 9 | Prof. H.M.Desarda | Ex-Member, State Planning Board, Government of Maharashtra |
| 10 | Dr. M. K. Datar | Director, IDBI |
| 11 | Dr. P. R. Kulkarni | Asst. General Manager, SIDBI |
| 12 | Dr. I. D.Alte | Ex- Principal, Milind College of Arts, Dist. Aurangabad |
| 13 | Shri. D. B. Dandge | Retd. Joint Commissioner, Government of Maharashtra |
| 14 | Dr. R.B.Kanhere | Ex-Joint Director, Higher Education, Maharashtra |
| 15 | Dr. Ramesh Dandge | Professor & Head, Department of Economics Shivaji University, Kolhapur. |
| 16 | Dr. Wandana Sonalkar | Ex. Professor & Director, Womens’ Studies Centre, Tata Institute of Social Sciences, Mumbai |
| 17 | Dr. S. T. Sangle | Member (WR Economy), Maharashtra Water Resources Regulatory Authority, Government of Maharashtra. |
| Acad-Year | Name of Faculty Members | Achievements |
|---|---|---|
| 2019-20 | Dr. Ashok Shankarrao Pawar | International Education Research Excellence Award with Gold Medal by Global Achievers Foundation. |
| 2019-20 | Dr. Purushottam Vishnu Deshmukh | Recognition by Government of Maharashtra as Sub Committee Member of Marathi Arthshashtra Paribhasha Kosh Modification |
| 2020-21 | Dr. Dhanashri Jayant Mahajan | DEAN, Faculty of Humanities (Additional Charge) |
| 2020-21 | Dr. Ashok Shankarrao Pawar | Raosaheb Nathoba Dahiwal Utkrushtya Vangmay Puraskar 2021 |
| 2022-23 | Dr. Dhanashri Jayant Mahajan | Contribute to Marathi Vishwakosh |
| 2022-23 | Dr. Dhanashri Jayant Mahajan | Member of BoS of Study in Economics in MGM University |
| 2022-23 | Dr. Chandrakant Namdevrao Kokate | Treasurer of Dr. Babasaheb Ambedkar Marathwada University, Chh. Sambhajinagar, TCS |
| 2022-23 | Dr. Chandrakant Namdevrao Kokate | Senate Member of Dr. Babasaheb Ambedkar Marathwada University, Chh. Sambhajinagar |
| 2022-23 | Dr. Sunil Sheshrao Narwade | Member of BoS in Dhananjayrao Gadgil College, Satara |
A) Employment :
| SN | Name of the Students | Job | Joining Year | Course |
|---|---|---|---|---|
| 1 | Dr. Wakode Jyoti Sahdev | Assistant Professor, Vidya Vikas Mandal, Sitaram Govind Patil College, Sakri, Dist. Dhule | 2019-20 | M. A., M. Phil. Ph. D. |
| 2 | Mr. Shingare Akshay | Assistant Professor, R. A. Podar College of Commerce and Economics, Matunga, Mumbai | 2019-20 | M.A., Ph. D. (Appi) |
| 3 | Mr. Katare Badrinath | Assistant Professor, Department of Economics, Bhavans College, Andheri, Mumbai | 2019-20 | M. A. |
| 4 | Dr. Shivshankar Lekurwale | Assistant Professor, Rayat Shikshan Sanstha, Dahiwadi College, Dahiwadi, Dist. Satara | 2021 | M. A., M. Phil. Ph. D. |
| 5 | Dr. Dalve Dashrath | Assistant Professor, Pathardi College, Ahmednagar | 2022 | M. A., M. Phil. Ph. D. |
| 6 | Pote Shekurao | Assistant Professor, RP Gogate College of Arts and Science, Ratnagiri. | 2023 | M. A., M. Phil. Ph. D. |
| 7 | Atmaram Mulik | Assistant Professor, Venutai Chavan College, Karad, Satara | 2023 | M. A., M. Phil. Ph. D. |
| 8 | Dr. Budhwant Ram | Assistant Professor, KCE's Societies, Moolji Jaitha College (Autonomous) Jalgaon. | 2023 | M. A., M. Phil. Ph. D. |
| 9 | Dr. Chate P. V. | Assistant Professor, CT Bora College, Shirud, Pune | 2023 | M. A., M. Phil. Ph. D. |
| 10 | Dr. Fartade Shriram | Assistant Professor, Shri Binzani City College, Nagpur | 2023 | M. A., M. Phil. Ph. D. |
| 11 | Sawarkar Sarita | Assistant Professor, Maghad University, Bodhgaya, Bihar | 2024 | M. Phil |
| 12 | Jaybhaye Yogita | Assistant Professor, Sinhgad Institute of Management, Vadgaon (BK), Pune | 2024 | M. A, M. Phil |
| 13 | Sirsath Haripandit | Assistant Professor, Sinhgad Institute of Management, Vadgaon (BK), Pune | 2024 | M. A. |
| 14 | Khetri Mulayam | Assistant Professor, Sinhgad Institute of Management, Vadgaon (BK), Pune | 2024 | M. A, M. Phil |
| 15 | Kale Sambhaji | PG Teacher, Aurangabad | 2023 | M. Phil. |
| 16 | Mr. Wagh Vishnu Govinda | PSI, Maharashtra State | 2019-20 | M. A. |
| 17 | Dhumal Bajirao | Police Sub Inspector (PSI), Maharashtra State | 2024 | M. A. |
| 18 | Jadhav Sushma Subhash | Investigator, Directorate of Economics & Statistics | 2023 | M. A. |
| 19 | Anurag Muli | Business Analyst, HSBC Bank, Kolkata | 2021 | M. A. |
| 20 | Dhere Ajit | Data not provided | Data not provided | Data not provided |
B) NET / SET :
| SN | Name of the Students | Achievements Details |
|---|---|---|
| 1 | Bhalerao Nikhil Kisan | NET June - 2019 |
| 2 | Dr. Nagnath V. Kolhe | SET 23 June, 2019 |
| 3 | Kharat Narayan Dashrath | SET 23 June, 2019 |
| 4 | Mevhanakr Ambadas | SET 23 June, 2019 |
| 5 | Chavan Papaji | SET 23 June, 2019 |
| 6 | Athwale Yuvraj Abhimanyu | SET 23 June, 2019 |
| 7 | Kadam Ravindra Bansi | SET 23 June, 2019 |
| 8 | Lakhan Suryawanshi | SET June, 2019 |
| 9 | Gore Krushan | SET 23 June, 2019 |
| 10 | Raut Asmita | SET June, 2019 |
| 11 | Bhutekar Govardhan | SET June, 2019 |
| 12 | Nikam Gautam | SET June, 2019 |
| 13 | Ghadling Nivrutti S. | SET 23 June, 2019 |
| 14 | Shahane Ashwini | SET 23 June, 2019 |
| 15 | Bahirat Soni | SET June, 2019 |
| 16 | Autade Pratibha | SET June, 2019 |
| 17 | Tamboli Reshma | SET June, 2019 |
| 18 | Jaibhaye Yogita | SET June, 2019 |
| 19 | Tadge Yogesh | SET June, 2019 |
| 20 | Ingale Karankumar A. | SET June, 2019 |
| 21 | Kharat Narayan Dashrath | NET June - 2019 |
| 22 | Mevhanakr Ambadas | NET June - 2019 |
| 23 | Salve Prasenjeet | NET June - 2019 |
| 24 | Muli Anurag | NET June - 2019 |
| 25 | Kopurwad Umesh Shankarrao | SET DEC - 2020 |
| 26 | Karnkumar Anil Ingale | NET September 2020 |
| 27 | Kharat Narayan Dashrath | NET December 2019 |
| SN | Name of the Students | Fellowship | Category | Awarded Year | Course |
|---|---|---|---|---|---|
| 1 | Dr. Salve Prakash Vankar | Post Doctoral Fellowship, ICSSR, New Delhi | SC | 2017-18 | |
| 2 | Dr. Ubale Sonal Ashok | Post Doctoral Fellowship, UGC, New Delhi | SC | 2017-18 | |
| 3 | Kale Madhukar Murlidhar | Moulana Azad National Fellowship for Minority Students (MANF) | SC | 2018-19 | Ph.D. |
| 4 | Jayabhaye Yogita Vaijinath | National Fellowship of Students of Other Backward Classes (OBC) | OBC | 2018-19 | M. Phil. |
| 5 | Dr. Patil Sadhana Bhousaheb | Post Doctoral Fellowship, ICSSR, New Delhi | OPEN | 2019-20 | |
| 6 | Wagh Champawati Datta | Chhatrapati Shahu Maharaj Research, Training and Human Development Institute (SARTHI) | SEBC | 2019-20 | Ph. D. |
| 7 | Bhairat Soni Hanumant | Chhatrapati Shahu Maharaj Research, Training and Human Development Institute (SARTHI) | SEBC | 2019-20 | Ph. D. |
| 8 | Kadam Ashvini Ganeshrao | Chhatrapati Shahu Maharaj Research, Training and Human Development Institute (SARTHI) | SEBC | 2019-20 | Ph. D. |
| 9 | Mhaske Geeta Bapurao | Chhatrapati Shahu Maharaj Research, Training and Human Development Institute (SARTHI) | SEBC | 2019-20 | Ph. D. |
| 10 | Shinde Sharad Bhausaheb | Chhatrapati Shahu Maharaj Research, Training and Human Development Institute (SARTHI) | SEBC | 2019-20 | M. Phil. |
| 11 | Dabhade Pandurang Sudam | Chhatrapati Shahu Maharaj Research, Training and Human Development Institute (SARTHI) | SEBC | 2019-20 | M. Phil. |
| 12 | Shinde Deepak Babanrao | Chhatrapati Shahu Maharaj Research, Training and Human Development Institute (SARTHI) | SEBC | 2019-20 | M. Phil. |
| 13 | Gaikwad Dattatray Shivaji | Chhatrapati Shahu Maharaj Research, Training and Human Development Institute (SARTHI) | SEBC | 2019-20 | Ph. D. |