NAAC Re-accredited with grade
The department adopted the Choice Based Credit System (CBCS) under the academic flexibility program of the University from the Academic Year 2011-12. This provides flexibility to make the system more responsive to the changing needs of students, professionals and society. It gives greater freedom to students to determine their own pace of study. The credit based system also facilitates the transfer of credits.
Students will have to earn 120 credits for the award of M.Sc. (Mathematics/ Applied Mathematics) degree.
One contact hour per week is assigned 1 credit for theory and 0.5 credits for laboratory courses/ research project. Thus a 6- credit theory course corresponds to 6 contact hours per week and same analogy will be applicable for laboratory courses / research project.
80 : 20 Pattern ( Semester End : Continuous Internal Assessment ( CIA) )
CIA consists of two formal test and seminar presentation for research project.
For CIA, two internal tests of 20 mark each are conducted and finally the marks are converted out of 20 marks by taking the average of two internal test.
The setting of the question papers and the assessment will be done by the concerned teacher or as per rules of the University.
Assessed answer books are being shown to the students and their grievances are redressed.
| Name | Specialization |
|---|---|
Dr. D.B.Pachpatte Professor & Head Qualification: - Email: pachpatte@gmail.com Contact: 9860051167 (Resume), (View Profile) |
Differential & Integral Equations |
Dr. K.P.Ghadle Professor Qualification: B. Ed M. Sc. Ph. D. Email: drkp.ghadle@gmail.com Contact: 09421725765 (Resume), (View Profile) |
|
Dr. S.K.Panchal Professor Qualification: M. Sc. Ph. D. Email: dr_panchal_sk@yahoo.co.in Contact: 9822771801 (Resume), (View Profile) |
Distribution Theory and Transform Analysis |
Dr. P. N. Kamble Assistant Professor Qualification: M.Sc. Email: - Contact: 9423396804 (Resume), (View Profile) |
Fuzzy Theory |
Dr. Amol Khandagale Associate Professor Qualification: - Email: - Contact: - (Resume), (View Profile) |
- |
| Sr. No. | Name of Alumni | Institution/Organization |
|---|---|---|
| 1 | Prof. S. Leela | Florida Institute of Technology, USA. |
| 2 | Prof. G. S. Ladde | University of South Florida, USA. |
| 3 | Prof. B. B. Shinde | Ex. Chairman, Maharashtra Public Service Commission, Mumbai |
| 4 | Prof. S. S. Deshmukh | Dept. of Mathematics, King Soud University, Riyadh, Saudi Arabia. |
| 5 | Prof. V. V. Dhobale | Ex.-Vice Chancellor, S.R.T.M. University, Nanded. |
| 6 | Prof. M. S. Choudhary | Professor, Dept. of Mathematics, Shivaji University, Kolhapur. |
| 7 | Prof. V. S. Kharat | Professor & Head, Dept. of Computer Science, University of Pune. |
| 8 | Prin. B. K. Bondge | Principal, Dayanand Science College, Latur. |
| 9 | Prin. P. L. More | Principal, Dnynopasak Mahavidalaya, Parbhani |
| 10 | Prin. B. P. Reddy | Principal, Pratishthan Mahavidalya, Paithan |
| 11 | Dr. Prakash Prayag | Principal, Yogeshwari Mahavidalaya, Ambajogai |
| 12 | Dr. V. V. Joshi | Professor, Dept. of Mathematics, University of Pune. |
| 13 | Dr. S. D. Kendre | Associate Professor, Dept. of Mathematics, University of Pune. |
| 14 | Dr. H. L. Tidke | Assistant Professor, Dept. of Mathematics, North Maharashtra University, Jalgaon. |
| 15 | Dr. Chintaman Age | Assistant Professor, Dept. of Mathematics, North Maharashtra University, Jalgaon. |
| 16 | Dr. K. D. Kuchhe | Assistant Professor, Dept. of Mathematics, Shivaji University, Kolhapur. |
| 17 | Smt. Dr. Jain Rupali | Assistant Professor, Dept. of Mathematics, S. R. T. M. University, Nanded |
| 18 | Dr. M. B. Dhakne | Ex Head & Professor, Department of Mathematics, Dr. BAMU, Aurangabad |
| 19 | Dr. D. B. Dhaigude | Ex Head & Professor, Department of Mathematics, Dr. BAMU, Aurangabad |
| 20 | Dr. S. K. Nimbhorkar | Ex Head & Professor, Department of Mathematics, Dr. BAMU, Aurangabad |
| 21 | Dr. M.P Wasadikar | Ex Head & Professor, Department of Mathematics, Dr. BAMU, Aurangabad |
| 22 | Dr. K. R. Gaikwad | NES College Nanded |
| 23 | Dr. J. K. Mane | Dept. of Mathematics, Sanjeevani Mahavidyalaya Chapoli, Tq. Chakur, Distt. Latur |
| 24 | Dr. B. R. Sontakke | Pratishthan Mahavidyalaya, Paithan |
| 25 | Dr. Kiwane S. B. | Deogiri College, Aurangabad |
| 26 | Dr. Dhaigude R.M. | VMV, Amarawati |
| 27 | Dr. Patil J. V. | Vasantrao Naik college, Aurangabad |
| 28 | Dr. Dhakne P. M. | S. B. College, Aurangabad |
| 29 | Dr. Bodkhe D. S | Anandrao Dhonde Alias Babaji Mahavidyalaya, Kada |
| 30 | Dr. Nanawaer J. A. | Shrikrushna Mahavidyalaya, Gunjoti, Omerga |
| 31 | Dr. Chinchane V. L. | Deogiri Institute of Engineering and Management Studies, Chh. Sambhajinagar |
| 32 | Dr. Mule Y. | Kai. Rasika mahavidyalaya, Deoni, Dist. Latur |
| 33 | Dr. Gonge B. | Sant Ramdas Arts, Commerce & Science College, Ghansawangi |
| 34 | Dr. Bhairat Sandeep | ICT Jalna |
| 35 | Dr. Rokade G. L. | JES College, Jalna |
| 36 | Mr. Gade Ananta | Arts, Commerce & Science College |
| 37 | Mr. Vinayak | Shavajirao Kadam Govt. Polytechnic Nasik |
| 38 | Dr. Dhondge Satyawan | Deogiri Institute of Engineering and Management Studies, Chh. Sambhajinagar |
| 39 | Dr. Khan Firdous | MGM University, Chh. Sambhajinagar |
| 40 | Dr. Chinchane Ashaj | MGM University, Chh. Sambhajinagar |
| 41 | Dr Salunkhe Gajanan | K J’s Educational Institute, Pune |
| 42 | Dr. Abhuj Narayan | JSPM University, Pune |
| 43 | Dr. Yewale Bhagwat | Jayant Shikshan Prasarak Mandal, Pune |
| 44 | Dr. Deshmukh Mayuri | Chhatrapati Shahu maharaj Shikshan Sanstha, Chh. Sambhajinagar |
| 45 | Mr. Dongardive Akshay | Vidhya Vikas Mandal Pathrud, Th. Bhoom |
| 46 | Dr. Gaikwad Priyanka | Phulsingh Naik Mahavidyalya, Pusad |
| 47 | Dr. Munot Dhanshree | SAJVPM’S Gandhi College, Kada |
| 48 | Dr. Birajdar Gunwant | ICT, Mulund, Mumbai |
The purpose of the conference is to bring together the experts and young researchers in Nonlinear Analysis and provide platform for discussion on the current research trends and applications. The academic program of the conference includes plenary talks, invited talks and paper presentation.
The thrust areas of the conference is nonlinear analysis, but not limited to this theme only.
Conference Brochure