NAAC Re-accredited with grade
NIRF-2026 : Data Capturing System Report (View Overall Report)
NIRF-2026 : Sustainable Institutions Report (View Report)
NIRF-2025 : Data Capturing System Report (View Overall Report)
NIRF-2023 : Data Capturing System Report (View Overall Report)
NIRF-2022 : Data Capturing System Report (View Overall Report)
NIRF-2019 Certificate
For any feedback regarding NIRF
Please email at nirf.feedback@bamu.ac.in
| Year | AQAR Report | Best Practices |
|---|---|---|
| 2022-23 | AQAR of 2022-23 | |
| 2021-22 | AQAR of 2021-22 | |
| 2020-21 | AQAR of 2020-21 | (Best Practice) |
| 2019-20 | AQAR of 2019-20 | (Best Practice1)(Best Practice 2) |
| 2018-19 | AQAR of 2018-19 | (Best Practice1) (Best Practice 2) |
| 2017-18 | AQAR of 2017-18 | |
| 2016-17 | AQAR of 2016-17 | |
| 2015-16 | AQAR of 2015-16 | |
| 2014-15 | AQAR of 2014-15 | |
| 2013-14 | AQAR of 2013-14 | |
| 2012-13 | AQAR of 2012-13 |
| NAAC (National Assessment and Accreditation Council Certificate)-2024 | (View Certificate) |
| University Self Study Report (SSR) - 4th Cycle | University Self Study Report (SSR) - 4th Cycle |
| Institutional Information for Quality Assessment (IIQA-2024) | Institutional Information for Quality Assessment (IIQA-2024) |
| Supporting Documents for SSR | |
| Criteria-I: Curricular Aspects | |
| Criteria-II: Teaching-Learning & Evaluation | |
| Criteria-III: Research, Innovation & Extension | |
| Criteria-IV: Infrastructure & Learning Resources | |
| Criteria-V: Student Support & Progression | |
| Criteria-VI: Governance, Leadership & Management | |
| Criteria-VII: Institutional Values & Best Practices | |
| Best Practice 01 | E-Governance |
| Best Practice 02 | University for Sustainable Environmental Responsibility by Green Initiatives |
| Year | AISHE Certificate |
|---|---|
| 2012-13 | AISHE 2012-13 |
| 2013-14 | AISHE 2013-14 |
| 2014-15 | AISHE 2014-15 |
| 2015-16 | AISHE 2015-16 |
| 2016-17 | AISHE 2016-17 |
| 2017-18 | AISHE 2017-18 |
| 2018-19 | AISHE 2018-19 |
| 2019-20 | AISHE 2019-20 |
| 2020-21 | AISHE 2020-21 |
| 2021-22 | AISHE 2021-22 |
| 2022-23 | AISHE 2022-23 |
| 2023-24 | AISHE 2023-24 |
| Student Feedback Collected Analysed and Action Taken Year wise |
|---|
| Feedback Collected | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
| Feedback Analysed | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
| Feedback Action Taken | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
| Alumni Feedback Collected and Analysed and Action Taken Yearwise |
|---|
| 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
| Teacher Feedback Collected and Analysed and Action Taken |
|---|
| 2022-23 | 2021-22 | 2020-21 |